| Average Listing Price | $609,026 |
| Average Price Per Sqft. | $285 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91789 | $578,443 | $330 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $744,750 | $304 |
| Pool | $557,031 | $247 |
| Cul De Sac | $701,177 | $306 |
| Single Story | $543,390 | $327 |
| City View | $835,972 | $326 |
| Mountain View | $850,715 | $331 |
| Custom Built | $843,261 | $315 |
| Loft | $683,476 | $295 |
| Gated | $421,725 | $198 |
| Panoramic View | $1,020,455 | $351 |
| Golf Course | $595,690 | $240 |
| Foreclosure | $488,755 | $0 |
| Short Sale | $488,755 | $0 |
| Tlc | $397,450 | $0 |
| Tennis Court | $535,500 | $0 |
![]() |
Diana Hsueh |
![]() CENTURY 21 E-N Realty |
| 1081 South Grand Avenue, Suite A Diamond Bar, California 91765 |
||
|
email: Diana@DianaHsueh.com Direct: 909-612-2152 Office : 909-612-2152 |
Loading Data. Please wait.