Homes for Sale Near Carl's Jr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $768,364 | $293 |
| Pool | $613,663 | $260 |
| Single Story | $486,828 | $306 |
| City View | $940,072 | $306 |
| Price Reduced | $680,034 | $288 |
| Custom Built | $835,867 | $305 |
| New Listings | $660,410 | $296 |
| Mountain View | $1,137,389 | $310 |
| Cul De Sac | $897,800 | $329 |
| Short Sale | $433,260 | $223 |
| Gated | $645,544 | $251 |
| Panoramic View | $1,396,555 | $352 |
| Golf Course | $553,685 | $232 |
| Bank Owned | $269,566 | $228 |
![]() |
Diana Hsueh |
![]() CENTURY 21 E-N Realty |
| 1081 South Grand Avenue, Suite A Diamond Bar, California 91765 CA# 00936779 |
||
|
email: Diana@DianaHsueh.com Direct: 909-612-2152 Office : 909-612-2152 |
Loading Data. Please wait.