| Average Listing Price | $613,626 |
| Average Price Per Sqft. | $298 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91789 | $532,748 | $333 |
| Keyword | Avg Price | Price/Sf |
| Pool | $638,197 | $290 |
| Cul De Sac | $651,387 | $294 |
| City View | $842,440 | $317 |
| Two Story | $781,408 | $293 |
| Single Story | $561,427 | $318 |
| Custom Built | $942,411 | $309 |
| Mountain View | $962,110 | $328 |
| Panoramic View | $770,907 | - |
| Gated | $939,744 | - |
| Loft | $890,888 | - |
| Golf Course | $588,653 | - |
| Short Sale | $484,983 | - |
| Tlc | $330,996 | - |
| Foreclosure | $484,983 | - |
| Price Reduced | $624,444 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diana Hsueh |
![]() CENTURY 21 E-N Realty |
| 1081 South Grand Avenue, Suite A Diamond Bar, California 91765 CA# 00936779 |
||
|
email: diana.hsueh@gmail.com Direct: 909-612-2152 Office : 909-612-2152 |
Loading Data. Please wait.